Golf Homes for Sale in Grenelefe Resort Area FL |
| Average Listing Price | $144,119 |
| Average Price Per Sqft. | $81 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33844 | $187,617 | $102 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $127,406 | $81 |
| Single Story | $156,399 | $86 |
| Pool | $157,707 | $88 |
| Price Reduced | $111,714 | $75 |
| Tennis Court | $130,937 | $83 |
| Gated | $126,682 | $83 |
| Waterfront | $185,495 | $121 |
| Golf Course View | $112,453 | $80 |
| Lake View | $201,572 | $125 |
| New Listings | $124,242 | $67 |
| Two Story | $203,086 | $82 |
| Cul De Sac | $180,108 | $89 |
| Foreclosure | $108,724 | $59 |
| Short Sale | $112,270 | $60 |
| Canal View | $155,076 | $101 |
![]() |
Diane Dieterle-Corns |
![]() Keller Williams Realty |
| 149 Avenue K S.E. Winterhaven, Florida 33880 |
||
|
email: dieterle@tampabay.rr.com Direct: 863-412-6464 Office : . |
Loading Data. Please wait.