View Homes for Sale in Grenelefe Resort Area FL |
| Average Listing Price | $143,649 |
| Average Price Per Sqft. | $81 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33844 | $187,617 | $102 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $128,330 | $81 |
| Single Story | $155,738 | $86 |
| Pool | $152,603 | $88 |
| Price Reduced | $110,450 | $77 |
| Tennis Court | $129,046 | $82 |
| Gated | $126,532 | $81 |
| Waterfront | $185,495 | $121 |
| Golf Course View | $111,750 | $79 |
| Lake View | $197,318 | $121 |
| New Listings | $126,232 | $68 |
| Two Story | $194,885 | $82 |
| Cul De Sac | $180,108 | $89 |
| Foreclosure | $108,987 | $57 |
| Short Sale | $112,548 | $58 |
| Canal View | $155,076 | $101 |
![]() |
Diane Dieterle-Corns |
![]() Keller Williams Realty |
| 149 Avenue K S.E. Winterhaven, Florida 33880 |
||
|
email: dieterle@tampabay.rr.com Direct: 863-412-6464 Office : . |
Loading Data. Please wait.