| Average Listing Price | $148,934 |
| Average Price Per Sqft. | $83 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33844 | $192,455 | $101 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $126,986 | $82 |
| Single Story | $156,818 | $86 |
| Pool | $165,271 | $91 |
| Tennis Court | $144,467 | $86 |
| Waterfront | $185,627 | $116 |
| Gated | $121,997 | $88 |
| Lake View | $203,191 | $121 |
| Price Reduced | $142,811 | $72 |
| Golf Course View | $127,317 | $83 |
| Foreclosure | $104,086 | $60 |
| Short Sale | $107,390 | $62 |
| Cul De Sac | $181,816 | $91 |
| Two Story | $239,922 | $95 |
| Custom Built | $308,455 | $115 |
| New Listings | $139,240 | $73 |
![]() |
Diane Dieterle-Corns |
![]() Keller Williams Realty |
| 149 Avenue K S.E. Winterhaven, Florida 33880 |
||
|
email: dieterle@tampabay.rr.com Direct: 863-412-6464 Office : . |
Loading Data. Please wait.